MiCA licence checker
ESMA's register has not answered yet; the search opens when it does.
Search the register
Type an exchange’s name or website. Exchanges register under their legal entity, so Kraken appears as Payward and Crypto.com as Foris DAX.
The register is not available right now.
Source: ESMA interim MiCA register
Major exchanges by region
| Exchange | EU | UK | US | JP | SG | AE | BR | AU |
|---|---|---|---|---|---|---|---|---|
| Binance | · | · | · | · | · | · | · | · |
| BingX | · | · | · | · | · | · | · | · |
| Bitfinex | · | · | · | · | · | · | · | · |
| Bitget | · | · | · | · | · | · | · | · |
| Bithumb | · | · | · | · | · | · | · | · |
| Bitpanda | · | · | · | · | · | · | · | · |
| Bitstamp | · | · | · | · | · | · | · | · |
| Bitunix | · | · | · | · | · | · | · | · |
| Bitvavo | · | · | · | · | · | · | · | · |
| Bybit | · | · | · | · | · | · | · | · |
| Coinbase | · | · | · | · | · | · | · | · |
| Crypto.com | · | · | · | · | · | · | · | · |
| Deribit | · | · | · | · | · | · | · | · |
| Gate | · | · | · | · | · | · | · | · |
| Gemini | · | · | · | · | · | · | · | · |
| HTX | · | · | · | · | · | · | · | · |
| KCEX | · | · | · | · | · | · | · | · |
| Kraken | · | · | · | · | · | · | · | · |
| KuCoin | · | · | · | · | · | · | · | · |
| MEXC | · | · | · | · | · | · | · | · |
| OKX | · | · | · | · | · | · | · | · |
| Upbit | · | · | · | · | · | · | · | · |
✓ licensedR registered! regulator warning× banned– not in the EU register· not checked yet